Strategy Tester Report
FXMulti_CORE1
FXOpen-Real3 (Build 1415)
Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
Period | 1 Hour (H1) 2018.01.02 00:01 - 2024.02.14 23:59 (2018.01.01 - 2024.02.15) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2279262 | Ticks modelled | 4537581 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | 20 | ||
Total net profit | 11774386.01 | Gross profit | 16713578.51 | Gross loss | -4939192.51 |
Profit factor | 3.38 | Expected payoff | 11139.44 | ||
Absolute drawdown | 2372.73 | Maximal drawdown | 4534593.73 (66.95%) | Relative drawdown | 66.95% (4534593.73) |
Total trades | 1057 | Short positions (won %) | 481 (78.17%) | Long positions (won %) | 576 (76.56%) |
Profit trades (% of total) | 817 (77.29%) | Loss trades (% of total) | 240 (22.71%) | ||
Largest | profit trade | 422536.04 | loss trade | -304274.86 | |
Average | profit trade | 20457.26 | loss trade | -20579.97 | |
Maximum | consecutive wins (profit in money) | 22 (166949.44) | consecutive losses (loss in money) | 2 (-494363.43) | |
Maximal | consecutive profit (count of wins) | 926507.99 (13) | consecutive loss (count of losses) | -494363.43 (2) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
Download