Strategy Tester Report
FXMulti_CORE2
FXOpen-Real3 (Build 1415)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2018.01.02 00:00 - 2024.02.14 23:59 (2018.01.01 - 2024.02.15) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2280560 | Ticks modelled | 4542015 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | 20 | ||
Total net profit | 882241.04 | Gross profit | 1877954.66 | Gross loss | -995713.62 |
Profit factor | 1.89 | Expected payoff | 3571.83 | ||
Absolute drawdown | 1121.18 | Maximal drawdown | 326863.87 (45.99%) | Relative drawdown | 68.67% (182994.95) |
Total trades | 247 | Short positions (won %) | 124 (74.19%) | Long positions (won %) | 123 (76.42%) |
Profit trades (% of total) | 186 (75.30%) | Loss trades (% of total) | 61 (24.70%) | ||
Largest | profit trade | 214673.76 | loss trade | -146842.48 | |
Average | profit trade | 10096.53 | loss trade | -16323.17 | |
Maximum | consecutive wins (profit in money) | 15 (205827.29) | consecutive losses (loss in money) | 2 (-188391.89) | |
Maximal | consecutive profit (count of wins) | 290741.98 (4) | consecutive loss (count of losses) | -188391.89 (2) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
Download