Strategy Tester Report
FXMulti_CORE2
FXOpen-Real3 (Build 1415)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2018.01.02 00:00 - 2024.02.14 23:59 (2018.01.01 - 2024.02.15) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2280560 | Ticks modelled | 4542015 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | 20 | ||
Total net profit | 63548.82 | Gross profit | 137114.61 | Gross loss | -73565.79 |
Profit factor | 1.86 | Expected payoff | 256.25 | ||
Absolute drawdown | 548.61 | Maximal drawdown | 14227.30 (23.21%) | Relative drawdown | 31.49% (11666.04) |
Total trades | 248 | Short positions (won %) | 125 (74.40%) | Long positions (won %) | 123 (76.42%) |
Profit trades (% of total) | 187 (75.40%) | Loss trades (% of total) | 61 (24.60%) | ||
Largest | profit trade | 9413.76 | loss trade | -7035.80 | |
Average | profit trade | 733.23 | loss trade | -1206.00 | |
Maximum | consecutive wins (profit in money) | 15 (2129.15) | consecutive losses (loss in money) | 2 (-9375.00) | |
Maximal | consecutive profit (count of wins) | 13018.38 (5) | consecutive loss (count of losses) | -9375.00 (2) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
Download